Search result for: di frutta
# | Post Title | Result Info | Date | User | Forum |
Indented Corrugated Pattern on a Leather Sofa | 2 Relevance | 2 years ago | william-holden-... | Repair | |
Hello Old Design Addict Pals (including Gianni di frutta, if you're reading this)-- I haven't posted here in a long time, but have a leather furniture issue that someone here may have a neat solution for. I have a white leather sofa that was stored wrapped in corrugated cardboard, standing on its side. As a result, the leather on the side where the weight rested now bears very noticeable parrallel indented lines from the cardoard texture. The sofa's only been unwrapped for about twenty four hours after being stored this way for a couple of years. I assume th ... | |||||
true story | 1 Relevance | 16 years ago | chewbacca rug (USA) | General discussion | |
... as well as a smattering of eames chairs, thonet, bertoia etc. then i found one that stopped me dead in my tracks. turns out it was a scimitar chair designed by Jørgen Kastholm and Preben Fabricius and worth 4-6k U$D , although he had no idea and paid only $15.00 for it because he thought it was "cool" i tried to get him to sell it to me but he has hung onto it..... now we are actually neighbors and he still has the chair... i told him if he ever wants to sell it to let me know. truly a bonafied di frutta moment if there ever was one..... | |||||
Damn that Massimo Vignelli! | 2 Relevance | 14 years ago | william-holden-... | General discussion | |
... in 2008. "People expected a map instead of a diagram. But diagrammatic representation is common practice around the world since the London Underground map of the thirties." F-you, Vignelli! "I-a do-a this on-a purpose... is-a common-a practice around-a the rest of-a the world...". Yeah? Well also common around the rest of the world is government censorship and men in Speedos, you Mr. fancy-pants, di frutta wannabe. http://idsgn.org/posts/designing-a-better-subway-map/ | |||||
Help with ID of these dining chairs? | 2 Relevance | 9 years ago | Reamie | Identification | |
Hi all, these have me a bit stumped. I'm collecting them on Saturday. I just saw them and thought they were something special! The seller thinks they are GPlan, but I've never seen them before. I've searched extensively and haven't found a set that are the same. There is one that is similar but also very different! Any help or advice anyone can give? | |||||
didn't Mategot design | 2 Relevance | 13 years ago | bj | General discussion | |
didn't Mategot design similar diablo lamps? | |||||
DiAcro | 2 Relevance | 20 years ago | SDR | General discussion | |
DiAcro is the brand of bender I have used -- multiple bends can be made in a piece of wire rod. I set one up to put six bends, in two planes, in a wire part for a flatware-drying basket, in the early eighties. Google diAcro, look for "manual benders." Once owned by the Houdaille company, they are apparently now independent. Beautiful machine. The simple version of this, as seen in the video, may have been home-made. Whatever works. . .I'm sure the technology must be ancient. I used my dad's Bernard parallel-jaw pliers to straighten coat-hangar wire (wit ... | |||||
Obsessive-compulsive disorder (OCD) | 2 Relevance | 18 years ago | whitespike | General discussion | |
Obsessive-compulsive disorder (OCD) I would rather not discuss my symptoms, so here is an explanation from wikipedia: Obsessive-compulsive disorder (OCD) is a psychiatric anxiety disorder most commonly characterized by a subject's obsessive, distressing, intrusive thoughts and related compulsions (tasks or "rituals") which attempt to neutralize the obsessions. The phrase "obsessive-compulsive" has worked its way into the wider English lexicon, and is often used in an offhand manner to describe someone who is meticulous or absorbed in a cause (see also "anal- ... | |||||
Difficult to tell from the photos | 2 Relevance | 12 years ago | leif ericson - Zephyr Renner | General discussion | |
... a hard knock and broke, And, more importantly the pieces fit back together tightly with little effort. In this case it is basically a simple question of clean, glue, and clamp. With a bit of luck and/or skill it may be possible to make a "perfect" repair. B: the table broke from internal change in the wood (shrinkage, warping or the like, possibly due to low humidity). In which case the break doesn't fit back together at all, or only under very significant force. This would be much harder to fix as the table would probably need to be disassembled and pa ... | |||||
Direction. | 2 Relevance | 10 years ago | Mark | General discussion | |
Morning all! Today the art installer from the gallery that sold me the Brutalist sculpture is stopping by to hang the beast over my guest bedroom's bed (at a slight diagonal). Should the "spores" face the glass sliding doors??...or should the spores face into the room? I'm just not sure. Advice most welcome. And so are cocktails. thoughts?, Your Aunt Mark | |||||
Minor difference between table and sideboard | 2 Relevance | 13 years ago | leif ericson - Zephyr Renner | General discussion | |
Minor difference between table and sideboard There is one very minor difference in construction between the table and sideboard that I forgot to mention. The sideboard has a metal diagonal bracket onto which the leg bolts. The table has a teak diagonal bracket screwed to the apron onto which the leg bolts. (Absolutely every piece of wood in the table, down to the rails and leg mounting bracket is solid teak. It is unreal!). This is the only mite of evidence I can find to suggest a different maker / designer for the table and sideboard. Weighed against t ... | |||||
The diagonal corner blocks on | 2 Relevance | 11 years ago | leif ericson - Zephyr Renner | General discussion | |
The diagonal corner blocks on the underside look very American to me, and not very Scandinavian, much less Wegner for Johannes Hansen. So I dug up some photos of the underside of Johannes Hansen production. And the underside is different, and much what I would expect to see. It uses a compact little metal clips and screws to hold the seat on, and has no reinforcing corner blocks (because it was designed not to have them, because Wegner wanted it to look good even from the bottom). Second: it is not possible to see in the photos if the backrest has the cor ... | |||||
Any and all curved or diagonal bookshelves | 2 Relevance | 16 years ago | william-holden-... | General discussion | |
Any and all curved or diagonal bookshelves previously designed, currently being designed, or yet to be designed. Just stop. Please. | |||||
Diagonally ? | 2 Relevance | 18 years ago | SDR | General discussion | |
Diagonally ? I'm not sure how you mean. Would the desk(s) line up side by side along a wall ? If so, in what way would two conventional desks take up more room than a custom unit ? "Partners' desks" have traditionally been made as a large unit with the users facing each other. I take it you don't have the room or the desire for this configuration ? SDR | |||||
Pardon the digression: Paul Rand logo | 2 Relevance | 20 years ago | Monochrome | General discussion | |
Pardon the digression: Paul Rand logo azurechicken: Maybe this is another thread. I was never one of those who saw a face in the circle-W (right away, anyway). A lightning bolt, a wiring diagram, a crown?sure. Alas, Rand's influence was brief; the strong but short-lived graphic/product design culture of the 70s was brushed off by swaggering philistines. | |||||
Art/Design crossover - dissertation research | 2 Relevance | 18 years ago | janoner | General discussion | |
Hi, First post and it's a big one. I'm a 3rd year trying to find peoples opinions within the idea of "the space between art and design" as opposed to vs. I first of all pictured it as two distinct spaces and an area in the middle where all the things that don't quite fit in either sit. Now it appears to be more like the diagram where the three primary colours overlap and the artworks/designs fall closer or further from one or the other within the different areas. I think design in it purest form would involve almost no decision making in terms of aethetics, ... |
If you need any help, please contact us at – info@designaddict.com